Lions vs S&P
Details
Date | Time | League | Season |
---|---|---|---|
October 20, 2024 | 6:30 pm | SORHA | 2024/25 |
Venue
Alvinston |
---|
Results
Team | 1st | 2nd | 3rd |
---|---|---|---|
Lions | 6 | 2 | 3 |
S&P | 2 | 1 | 4 |
Lions
# | Player | Position | G | A | PIM | MIN | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
88 | Bailey Moffatt | Centre | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jack Hackett | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
97 | Noah Towell | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
55 | Tyler Shaw | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Schweitzer | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Shane McPhail | Centre | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Dan Warner | Centre | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
11 | Travis Whitely | Centre | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Brian Vanderburgt | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | Tyler Core | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Mitch Robb | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan VanDamme | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Russell MacMillan | Centre | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Chris Davey | Goalie | 0 | 0 | 0 | 60 | 0 | 7 | 0 |
93 | Jacob Bishop | Centre | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Matt Gawne | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 11 | 17 | 0 | 60 | 0 | 7 | 0 |
S&P
# | Player | Position | G | A | PIM | MIN | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
Dwight Butler | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sam Jacques | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Poort | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andrew O’Connell | Goalie | 0 | 0 | 0 | 60 | 0 | 11 | 0 | |
90 | Blake Hull | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jason McPhail | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Woods | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Jeff Johnson | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Corey Bender | Centre | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Tye McLachlin | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | Kevan Angus | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Chris Vaughn | Right Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jeremy Henderson | Right Wing | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
89 | Mark Steadman | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Kevin Ritzer | Centre | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Greg Charlton | Centre | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 5 | 3 | 60 | 0 | 11 | 0 |
G
A
PIM
MIN
SA
GA
SV
11 | 7 |
17 | 5 |
0 | 3 |
60 | 60 |
0 | 0 |
7 | 11 |
0 | 0 |