Player Ranking
| Rank | Player | Team | GP | G | A | PIM | SA | GA | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Arsenault | - | 3 | 3 | 5 | 0 | 0 | 0 | 8 |
| 2 | Dan Warner | Lions | 3 | 4 | 2 | 0 | 0 | 0 | 6 |
| 3 | Brad Hull | Hawks | 3 | 2 | 3 | 0 | 0 | 0 | 5 |
| 4 | Kevin Greenwood | - | 3 | 5 | 0 | 0 | 0 | 0 | 5 |
| 5 | Mark Warwick | Aces | 3 | 3 | 2 | 0 | 0 | 0 | 5 |
| 6 | Trent Jardine | Hawks | 3 | 3 | 1 | 0 | 0 | 0 | 4 |
| 7 | Jonathan Wagenaar | - | 3 | 1 | 3 | 0 | 0 | 0 | 4 |
| 8 | Conner McPhail | - | 3 | 3 | 1 | 0 | 0 | 0 | 4 |
| 9 | Mitch Zavitz | Wolves | 3 | 4 | 0 | 0 | 0 | 0 | 4 |
| 10 | Jacob Bishop | Lions | 3 | 3 | 1 | 0 | 0 | 0 | 4 |
| 11 | Greg Charlton | S&P | 3 | 1 | 3 | 0 | 0 | 0 | 4 |
| 12 | Craig Rainsberry | Oilers | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
| 13 | Justin Jamieson | - | 3 | 2 | 1 | 0 | 0 | 0 | 3 |
| 14 | Nick Burgess | - | 3 | 2 | 1 | 0 | 0 | 0 | 3 |
| 15 | Ryan Kucera | Aces | 3 | 2 | 1 | 2 | 0 | 0 | 3 |
| 16 | Chad Doran | - | 3 | 2 | 1 | 0 | 0 | 0 | 3 |
| 17 | Rob Dobbin | Lions | 3 | 1 | 2 | 0 | 0 | 0 | 3 |
| 18 | Blair Gould | - | 3 | 2 | 1 | 0 | 0 | 0 | 3 |
| 19 | Trent Duncan | - | 3 | 1 | 2 | 0 | 0 | 0 | 3 |
| 20 | Justin Free | - | 3 | 1 | 2 | 0 | 0 | 0 | 3 |
| 21 | Jim Rouse | - | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
| 22 | Corey Bender | S&P | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
| 23 | Paul Duncan | Aces | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| 24 | Travis Duncan | Aces | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| 25 | Devon Poort | - | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| 26 | Steve Young | - | 3 | 2 | 0 | 2 | 0 | 0 | 2 |
| 27 | Brian Vanderburgt | Lions | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| 28 | Riley Boyd | Wolves | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| 29 | Trevor McCormick | - | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| 30 | Mark Steadman | Hawks | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| 31 | Josh Neve | S&P | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| 32 | Sam Jacques | Hawks | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| 33 | Jason McPhail | S&P | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| 34 | Carter Warwick | - | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| 35 | Troy Duncan | Aces | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| 36 | Jon Zimmerman | Aces | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| 37 | Russell MacMillan | Oilers | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| 38 | Jeff Johnson | S&P | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| 39 | Ryan Hackett | Wolves | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| 40 | Tyler Core | S&P | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| 41 | Ryan Duncan | - | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| 42 | Andrew Vaughan | Lions | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| 43 | Adam Cooper | - | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| 44 | Travis Whitely | Lions | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| 45 | Aaron Gibbings | Oilers | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| 46 | Jeremy Henderson | - | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| 47 | Dan Hyatt | - | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| 48 | Travis Rops | - | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| 49 | Ryan Zavitz | - | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| 50 | Tyler Fraser | Wolves | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| 51 | Travis Hyatt | Hawks | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| 52 | Brett Duncan | S&P | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| 53 | Brent Hornblower | - | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| 54 | Jimmy DeJue | - | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| 55 | Matt Curran | Wolves | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| 56 | Bailey Moffatt | Lions | 3 | 1 | 0 | 2 | 0 | 0 | 1 |
| 57 | Tye McLachlin | - | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| 58 | Matt Zimmerman | Aces | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| 59 | Troy Hyatt | Oilers | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| 60 | Kevin Ritzer | - | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
