Players
| Rank | Player | Position | GP | G | A | PIM | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Hackett | Centre | 20 | 2 | 4 | 0 | 6 |
| 2 | Tyler Fraser | Centre, Rover | 20 | 4 | 3 | 0 | 7 |
| 3 | Jordan Heisler | Defence | 20 | 1 | 6 | 0 | 7 |
| 4 | Corey Bender | Centre | 20 | 2 | 5 | 3 | 7 |
| 5 | Jesse Thompson | Centre | 20 | 7 | 2 | 0 | 9 |
| 6 | Noah Towell | Centre | 20 | 1 | 10 | 0 | 11 |
| 7 | Tye McLachlin | Centre | 20 | 6 | 5 | 0 | 11 |
| 8 | Carter Warwick | Rover | 20 | 1 | 10 | 3 | 11 |
| 9 | Kevin Greenwood | Centre | 20 | 3 | 9 | 0 | 12 |
| 10 | Blair Thompson | Defence | 20 | 7 | 8 | 3 | 15 |
| 11 | Justin Free | Centre | 20 | 7 | 9 | 3 | 16 |
| 12 | Riley Boyd | Centre | 20 | 14 | 4 | 3 | 18 |
| 13 | Conner McPhail | Centre | 20 | 6 | 13 | 0 | 19 |
| 14 | Mitch Zavitz | Centre, Rover | 20 | 6 | 14 | 0 | 20 |
Goalies
| # | Player | Team | Position | GP | SA | GA | SV | PTS |
|---|---|---|---|---|---|---|---|---|
| 29 | Anthony Frayne | - | Goalie | 20 | 0 | 0 | 0 | 0 |
