Aces vs Oilers
Details
Date | Time | League | Season |
---|---|---|---|
October 20, 2024 | 9:30 pm | SORHA | 2024/25 |
Venue
Alvinston |
---|
Results
Team | 1st | 2nd | 3rd |
---|---|---|---|
Aces | 1 | 1 | 2 |
Oilers | 2 | 1 | 2 |
Aces
# | Player | Position | G | A | PIM | MIN | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
Jon Zimmerman | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Paul Duncan | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Troy Duncan | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Trent Duncan | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake McPhail | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
58 | Chris McPhail | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch Bilton | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Ryan Kucera | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Chad Doran | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Dan Hyatt | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Travis Duncan | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Piggott | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paul Martin | Goalie | 0 | 0 | 0 | 60 | 0 | 5 | 0 | |
23 | Travis Hyatt | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | Kevin Greenwood | Centre | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Mark Warwick | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
93 | Matt Zimmerman | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 3 | 0 | 60 | 0 | 5 | 0 |
Oilers
# | Player | Position | G | A | PIM | MIN | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
7 | Ryan Duncan | Centre | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Jonathan Wagenaar | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Craig Rainsberry | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Aaron Gibbings | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Troy Hyatt | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon Poort | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nick McCallum | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Troy Gibbings | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Chad Rainsberry | Centre | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
31 | Anthony Frayne | Goalie | 0 | 0 | 0 | 60 | 0 | 4 | 0 |
29 | Shayne Fordyce | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Justin Free | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Zavitz | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | Jim Rouse | Centre | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacob Hyatt | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | Stephen Martin | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 6 | 0 | 60 | 0 | 4 | 0 |
G
A
PIM
MIN
SA
GA
SV
4 | 5 |
3 | 6 |
0 | 0 |
60 | 60 |
0 | 0 |
5 | 4 |
0 | 0 |