Oilers vs Wolves
Details
Date | Time | League | Season |
---|---|---|---|
November 3, 2024 | 8:00 pm | SORHA | 2024/25 |
Venue
Alvinston |
---|
Results
Team | 3rd |
---|---|
Oilers | 3 |
Wolves | 7 |
Oilers
# | Player | Position | G | A | PIM | MIN | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
7 | Ryan Duncan | Centre | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Jonathan Wagenaar | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Craig Rainsberry | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Aaron Gibbings | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
79 | Troy Hyatt | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon Poort | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Nick McCallum | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Troy Gibbings | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Chad Rainsberry | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
1 | Anthony Frayne | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Shayne Fordyce | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Justin Free | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Zavitz | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | Jim Rouse | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Hyatt | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
47 | Stephen Martin | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Wolves
# | Player | Position | G | A | PIM | MIN | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
16 | Ryan Boyd | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Blair Thompson | Defence | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Jamie Morreau | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ryan Hackett | Centre | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Jesse Thompson | Centre | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
9 | Rob Hackett | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Trevor McCormick | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
97 | Tyler King | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tim Terpstra | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Tyler Fraser | Centre | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
18 | Matt Haggis | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Riley Boyd | Centre | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
66 | Matt Liukko | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Mitch Zavitz | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
88 | Andrew Vaughn | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Matt Curran | Left Wing | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 11 | 0 | 0 | 0 | 0 | 0 |
G
A
PIM
MIN
SA
GA
SV
2 | 7 |
4 | 11 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |