S&P vs Lions
Details
Date | Time | League | Season |
---|---|---|---|
November 10, 2024 | 8:00 pm | SORHA | 2024/25 |
Venue
Alvinston |
---|
Results
Team | 3rd |
---|---|
S&P | 6 |
Lions | 8 |
S&P
# | Player | Position | G | A | PIM | MIN | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
Tyler Poort | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Jason McPhail | Centre | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ryan Woods | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Jeff Johnson | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Corey Bender | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tye McLachlin | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dwight Butler | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jeremy Henderson | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kevan Angus | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Andrew O’Connell | Goalie | 0 | 0 | 0 | 60 | 0 | 8 | 0 |
88 | Chris Vaughn | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Mark Steadman | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Blake Hull | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
91 | Kevin Ritzer | Centre | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
94 | Sam Jacques | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Greg Charlton | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 4 | 0 | 60 | 0 | 8 | 0 |
Lions
# | Player | Position | G | A | PIM | MIN | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
2 | Kyle Schweitzer | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Shane McPhail | Centre | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Russell MacMillan | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jake Unsworth | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dan Warner | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Travis Whitely | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Brian Vanderburgt | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Chris Gradkowski | Goalie | 0 | 0 | 0 | 60 | 0 | 6 | 0 |
32 | Jack Hackett | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Chris Davey | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Mitch Robb | Centre | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
55 | Tyler Shaw | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Matt Gawne | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Tyler Core | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Bailey Moffatt | Centre | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
91 | Ryan VanDamme | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Jacob Bishop | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Noah Towell | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 8 | 0 | 60 | 0 | 6 | 0 |
G
A
PIM
MIN
SA
GA
SV
6 | 8 |
4 | 8 |
0 | 0 |
60 | 60 |
0 | 0 |
8 | 6 |
0 | 0 |