Lions vs Oilers
Details
Date | Time | League | Season |
---|---|---|---|
November 17, 2024 | 8:00 pm | SORHA | 2024/25 |
Venue
Alvinston |
---|
Results
Team | 1st | 2nd | 3rd |
---|---|---|---|
Lions | 2 | 4 | 3 |
Oilers | 1 | 1 | — |
Lions
# | Player | Position | G | A | PIM | MIN | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
2 | Kyle Schweitzer | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Shane McPhail | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Russell MacMillan | Centre | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
8 | Jake Unsworth | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dan Warner | Centre | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
11 | Travis Whitely | Centre | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
19 | Brian Vanderburgt | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Chris Gradkowski | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Jack Hackett | Centre | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
33 | Chris Davey | Goalie | 0 | 0 | 0 | 60 | 0 | 2 | 0 |
44 | Mitch Robb | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Tyler Shaw | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Matt Gawne | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Tyler Core | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Bailey Moffatt | Centre | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
91 | Ryan VanDamme | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Darryl Podolinsky | Centre | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
93 | Jacob Bishop | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Noah Towell | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 9 | 3 | 60 | 0 | 2 | 0 |
Oilers
# | Player | Position | G | A | PIM | MIN | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Troy Gibbings | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ryan Duncan | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Aaron Gibbings | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Craig Rainsberry | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Justin Free | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Devon Poort | Left Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jonathan Wagenaar | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nick McCallum | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Chad Rainsberry | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
29 | Shayne Fordyce | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Anthony Frayne | Goalie | 0 | 0 | 0 | 60 | 0 | 9 | 0 |
47 | Stephen Martin | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Jim Rouse | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Troy Hyatt | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Ryan Zavitz | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Jacob Hyatt | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 0 | 60 | 0 | 9 | 0 |
G
A
PIM
MIN
SA
GA
SV
9 | 2 |
9 | 1 |
3 | 0 |
60 | 60 |
0 | 0 |
2 | 9 |
0 | 0 |