S&P vs Wolves
Details
Date | Time | League | Season |
---|---|---|---|
November 24, 2024 | 8:00 pm | SORHA | 2024/25 |
Venue
Alvinston |
---|
Results
Team | 3rd |
---|---|
S&P | 6 |
Wolves | 2 |
S&P
# | Player | Position | G | A | PIM | MIN | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Jason McPhail | Centre | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Ryan Woods | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jeff Johnson | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Corey Bender | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tye McLachlin | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dwight Butler | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jeremy Henderson | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kevan Angus | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Andrew O’Connell | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Chris Vaughn | Right Wing | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
89 | Mark Steadman | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Blake Hull | Centre | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
91 | Kevin Ritzer | Centre | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
94 | Sam Jacques | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Greg Charlton | Centre | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
Wolves
# | Player | Position | G | A | PIM | MIN | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Blair Thompson | Defence | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
7 | Ryan Hackett | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Jesse Thompson | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Rob Hackett | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ryan Boyd | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tim Terpstra | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Matt Haggis | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Tyler Fraser | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Trevor McCormick | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Jamie Morreau | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Riley Boyd | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
66 | Matt Liukko | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Mitch Zavitz | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Matt Curran | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Andrew Vaughn | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Tyler King | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
G
A
PIM
MIN
SA
GA
SV
6 | 2 |
7 | 3 |
0 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |