Wolves vs Lions
Details
Date | Time | League | Season |
---|---|---|---|
December 1, 2024 | 6:30 pm | SORHA | 2024/25 |
Venue
Alvinston |
---|
Results
Team | 1st | 2nd | 3rd |
---|---|---|---|
Wolves | 2 | 2 | 3 |
Lions | 1 | 1 | 2 |
Wolves
# | Player | Position | G | A | PIM | MIN | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Blair Thompson | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Ryan Hackett | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Jesse Thompson | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Rob Hackett | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ryan Boyd | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Tim Terpstra | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Matt Haggis | Defence | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
19 | Tyler Fraser | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Trevor McCormick | Centre | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
29 | Jamie Morreau | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Riley Boyd | Centre | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
66 | Matt Liukko | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Mitch Zavitz | Centre | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
77 | Matt Curran | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Andrew Vaughn | Left Wing | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
97 | Tyler King | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 12 | 0 | 0 | 0 | 0 | 0 |
Lions
# | Player | Position | G | A | PIM | MIN | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
2 | Kyle Schweitzer | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Shane McPhail | Centre | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Russell MacMillan | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jake Unsworth | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dan Warner | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Travis Whitely | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Brian Vanderburgt | Left Wing | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
31 | Chris Gradkowski | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Jack Hackett | Centre | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
33 | Chris Davey | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Mitch Robb | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Tyler Shaw | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Matt Gawne | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Tyler Core | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Bailey Moffatt | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Ryan VanDamme | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Darryl Podolinsky | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Jacob Bishop | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Noah Towell | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
G
A
PIM
MIN
SA
GA
SV
7 | 4 |
12 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |