S&P vs Oilers
Details
Date | Time | League | Season |
---|---|---|---|
December 1, 2024 | 9:30 pm | SORHA | 2024/25 |
Venue
Alvinston |
---|
Results
Team | 1st | 2nd | 3rd |
---|---|---|---|
S&P | 1 | 2 | 6 |
Oilers | 2 | 2 | 2 |
S&P
# | Player | Position | G | A | PIM | MIN | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Jason McPhail | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ryan Woods | Centre | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Jeff Johnson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Corey Bender | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tye McLachlin | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dwight Butler | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jeremy Henderson | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kevan Angus | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Andrew O’Connell | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Chris Vaughn | Right Wing | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
89 | Mark Steadman | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Blake Hull | Centre | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
91 | Kevin Ritzer | Centre | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
94 | Sam Jacques | Centre | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
96 | Greg Charlton | Centre | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Total | 9 | 10 | 3 | 0 | 0 | 0 | 0 |
Oilers
# | Player | Position | G | A | PIM | MIN | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Troy Gibbings | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ryan Duncan | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Aaron Gibbings | Defence | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Craig Rainsberry | Centre | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
10 | Justin Free | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Troy Hyatt | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Jonathan Wagenaar | Centre | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
17 | Nick McCallum | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Chad Rainsberry | Centre | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
29 | Shayne Fordyce | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Anthony Frayne | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Stephen Martin | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
54 | Jim Rouse | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Ryan Zavitz | Centre | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
93 | Devon Poort | Left Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Jacob Hyatt | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 10 | 3 | 0 | 0 | 0 | 0 |
G
A
PIM
MIN
SA
GA
SV
9 | 6 |
10 | 10 |
3 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |