- #
- 81
- Name
- Kevin Greenwood
- Position
- Centre
- Current Team
- Wolves
- Past Teams
- Aces, FREE, Lions, Hawks, Oilers, Wolves
Offense
| Season | Team | GP | G | A | PIM | PTS |
|---|---|---|---|---|---|---|
| 2008/09 | Wolves | 23 | 0 | 6 | 0 | 6 |
| 2009/10 | Lions | 24 | 10 | 6 | 0 | 16 |
| 2010/11 | Lions | 24 | 4 | 6 | 3 | 10 |
| 2011/12 | Lions | 22 | 6 | 10 | 0 | 16 |
| 2012/13 | Lions | 19 | 6 | 7 | 0 | 13 |
| 2013/14 | Lions | 17 | 4 | 8 | 0 | 12 |
| 2014/15 | Lions | 20 | 4 | 14 | 0 | 18 |
| 2015/16 | Lions | 20 | 16 | 6 | 0 | 22 |
| 2016/17 | Lions | 15 | 3 | 4 | 0 | 7 |
| 2017/18 | Lions | 21 | 7 | 11 | 0 | 18 |
| 2018/19 | Lions | 21 | 9 | 14 | 0 | 23 |
| 2019/20 | Aces | 18 | 5 | 7 | 0 | 12 |
| 2021/22 | FREE | 1 | 0 | 1 | 0 | 1 |
| 2022/23 | Oilers | 20 | 7 | 11 | 0 | 18 |
| 2023/24 | Hawks | 20 | 7 | 11 | 0 | 18 |
| 2024/25 | Aces | 19 | 4 | 0 | 0 | 4 |
| 2025/26 | Wolves | 7 | 1 | 2 | 0 | 3 |
| Total | - | 311 | 93 | 124 | 3 | 217 |
Defense
| Season | Team | GP | PIM | MIN | GA | SV | PTS | SV% |
|---|---|---|---|---|---|---|---|---|
| 2008/09 | Wolves | 23 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2009/10 | Lions | 24 | 0 | 0 | 0 | 0 | 16 | 0 |
| 2010/11 | Lions | 24 | 3 | 0 | 0 | 0 | 10 | 0 |
| 2011/12 | Lions | 22 | 0 | 0 | 0 | 0 | 16 | 0 |
| 2012/13 | Lions | 19 | 0 | 0 | 0 | 0 | 13 | 0 |
| 2013/14 | Lions | 17 | 0 | 0 | 0 | 0 | 12 | 0 |
| 2014/15 | Lions | 20 | 0 | 0 | 0 | 0 | 18 | 0 |
| 2015/16 | Lions | 20 | 0 | 0 | 0 | 0 | 22 | 0 |
| 2016/17 | Lions | 15 | 0 | 0 | 0 | 0 | 7 | 0 |
| 2017/18 | Lions | 21 | 0 | 0 | 0 | 0 | 18 | 0 |
| 2018/19 | Lions | 21 | 0 | 0 | 0 | 0 | 23 | 0 |
| 2019/20 | Aces | 18 | 0 | 0 | 0 | 0 | 12 | 0 |
| 2021/22 | FREE | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2022/23 | Oilers | 20 | 0 | 0 | 0 | 0 | 18 | 0 |
| 2023/24 | Hawks | 20 | 0 | 0 | 0 | 0 | 18 | 0 |
| 2024/25 | Aces | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025/26 | Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 304 | 3 | 0 | 0 | 0 | 210 | 0 |
