- #
- 16
- Name
- Jeremy Henderson
- Position
- Right Wing
- Current Team
- S&P
- Past Teams
- Aces, Hawks, Oilers, Wolves
Prefers D, plays F. equally skilled at both. hates sharp skates.
Offense
| Season | Team | GP | G | A | PIM | PTS |
|---|---|---|---|---|---|---|
| 2012/13 | Hawks | 20 | 4 | 0 | 0 | 4 |
| 2013/14 | Wolves | 9 | 0 | 4 | 0 | 4 |
| 2014/15 | Wolves | 16 | 4 | 3 | 9 | 7 |
| 2015/16 | Wolves | 16 | 11 | 7 | 0 | 18 |
| 2016/17 | Wolves | 12 | 1 | 8 | 6 | 9 |
| 2017/18 | Aces | 15 | 8 | 6 | 0 | 14 |
| 2018/19 | Aces | 18 | 12 | 14 | 0 | 26 |
| 2019/20 | Aces | 16 | 5 | 2 | 3 | 7 |
| 2021/22 | Hawks | 13 | 9 | 5 | 0 | 14 |
| 2022/23 | Oilers | 8 | 1 | 2 | 0 | 3 |
| 2023/24 | Oilers | 19 | 7 | 7 | 0 | 14 |
| 2024/25 | S&P | 19 | 1 | 9 | 3 | 10 |
| 2025/26 | S&P | 7 | 2 | 4 | 0 | 6 |
| Total | - | 188 | 65 | 71 | 21 | 136 |
Defense
| Season | Team | GP | PIM | MIN | GA | SV | PTS | SV% |
|---|---|---|---|---|---|---|---|---|
| 2012/13 | Hawks | 20 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2013/14 | Wolves | 9 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2014/15 | Wolves | 16 | 9 | 0 | 0 | 0 | 7 | 0 |
| 2015/16 | Wolves | 16 | 0 | 0 | 0 | 0 | 18 | 0 |
| 2016/17 | Wolves | 12 | 6 | 0 | 0 | 0 | 9 | 0 |
| 2017/18 | Aces | 15 | 0 | 0 | 0 | 0 | 14 | 0 |
| 2018/19 | Aces | 18 | 0 | 0 | 0 | 0 | 26 | 0 |
| 2019/20 | Aces | 16 | 3 | 0 | 0 | 0 | 7 | 0 |
| 2021/22 | Hawks | 13 | 0 | 0 | 0 | 0 | 14 | 0 |
| 2022/23 | Oilers | 8 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2023/24 | Oilers | 19 | 0 | 0 | 0 | 0 | 14 | 0 |
| 2024/25 | S&P | 19 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2025/26 | S&P | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 181 | 21 | 0 | 0 | 0 | 120 | 0 |
