- #
- 77
- Name
- Tyler Core
- Position
- Centre
- Current Team
- Lions
- Past Teams
- Aces, FREE, S&P, Wolves
Offense
| Season | Team | GP | G | A | PIM | PTS |
|---|---|---|---|---|---|---|
| 2015/16 | Aces | 15 | 7 | 8 | 0 | 15 |
| 2016/17 | Aces | 10 | 7 | 6 | 0 | 13 |
| 2017/18 | S&P | 17 | 6 | 14 | 0 | 20 |
| 2018/19 | Wolves | 16 | 2 | 14 | 3 | 16 |
| 2019/20 | S&P | 16 | 13 | 18 | 0 | 31 |
| 2021/22 | FREE | 0 | 0 | 0 | 0 | 0 |
| 2022/23 | S&P | 16 | 8 | 6 | 0 | 14 |
| 2023/24 | S&P | 19 | 5 | 10 | 0 | 15 |
| 2024/25 | Lions | 19 | 0 | 4 | 0 | 4 |
| 2025/26 | Lions | 7 | 2 | 1 | 0 | 3 |
| Total | - | 135 | 50 | 81 | 3 | 131 |
Defense
| Season | Team | GP | PIM | MIN | GA | SV | PTS | SV% |
|---|---|---|---|---|---|---|---|---|
| 2015/16 | Aces | 15 | 0 | 0 | 0 | 0 | 15 | 0 |
| 2016/17 | Aces | 10 | 0 | 0 | 0 | 0 | 13 | 0 |
| 2017/18 | S&P | 17 | 0 | 0 | 0 | 0 | 20 | 0 |
| 2018/19 | Wolves | 16 | 3 | 0 | 0 | 0 | 16 | 0 |
| 2019/20 | S&P | 16 | 0 | 0 | 0 | 0 | 31 | 0 |
| 2021/22 | FREE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/23 | S&P | 16 | 0 | 0 | 0 | 0 | 14 | 0 |
| 2023/24 | S&P | 19 | 0 | 0 | 0 | 0 | 15 | 0 |
| 2024/25 | Lions | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025/26 | Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 128 | 3 | 0 | 0 | 0 | 124 | 0 |
