Players
Rank | Player | Position | GP | G | A | PIM | PTS |
---|---|---|---|---|---|---|---|
1 | Rob Hackett | Right Wing | 8 | 0 | 0 | 0 | 0 |
2 | Brady McDonald | Defence | 4 | 1 | 1 | 0 | 2 |
3 | Tim Terpstra | Centre | 7 | 3 | 1 | 0 | 4 |
4 | Matt Liukko | Centre | 8 | 3 | 2 | 0 | 5 |
5 | Jesse Thompson | Centre | 8 | 2 | 4 | 0 | 6 |
6 | Matt Haggis | Defence | 8 | 2 | 4 | 0 | 6 |
7 | Tyler King | Centre | 8 | 3 | 3 | 0 | 6 |
8 | Matt Curran | Left Wing | 8 | 5 | 2 | 0 | 7 |
9 | Andrew Vaughn | Left Wing | 8 | 4 | 4 | 0 | 8 |
10 | Ryan Boyd | Defence | 8 | 3 | 6 | 0 | 9 |
11 | Blair Thompson | Defence | 8 | 4 | 6 | 6 | 10 |
12 | Mitch Zavitz | Centre, Rover | 8 | 7 | 4 | 0 | 11 |
13 | Tyler Fraser | Centre, Rover | 8 | 4 | 8 | 0 | 12 |
14 | Ryan Hackett | Centre | 8 | 5 | 8 | 0 | 13 |
15 | Trevor McCormick | Centre | 8 | 5 | 8 | 0 | 13 |
16 | Riley Boyd | Centre | 8 | 7 | 11 | 0 | 18 |
Goalies
# | Player | Team | Position | GP | SA | GA | SV | PTS |
---|---|---|---|---|---|---|---|---|
29 | Jamie Morreau | - | Goalie | 8 | 0 | 3 | 0 | 0 |