- #
- 19
- Name
- Brad Hull
- Position
- Defence
- Current Team
- Hawks
- Past Teams
- Lions, S&P, Hawks, Retired, Wolves
Pure Wolf
Offense
| Season | Team | GP | G | A | PIM | PTS |
|---|---|---|---|---|---|---|
| 2008/09 | Lions | 19 | 19 | 22 | 6 | 41 |
| 2009/10 | Lions | 11 | 4 | 11 | 15 | 15 |
| 2010/11 | Retired | 0 | 0 | 0 | 0 | 0 |
| 2011/12 | Retired | 0 | 0 | 0 | 0 | 0 |
| 2012/13 | S&P | 15 | 7 | 14 | 0 | 21 |
| 2013/14 | S&P | 11 | 4 | 5 | 0 | 9 |
| 2014/15 | Wolves | 15 | 10 | 14 | 6 | 24 |
| 2015/16 | Hawks | 15 | 5 | 7 | 0 | 14 |
| 2016/17 | Hawks | 11 | 7 | 11 | 3 | 18 |
| 2017/18 | Hawks | 15 | 8 | 11 | 0 | 19 |
| 2018/19 | Hawks | 14 | 8 | 10 | 0 | 18 |
| 2019/20 | Hawks | 14 | 10 | 16 | 0 | 26 |
| 2021/22 | Hawks | 12 | 6 | 9 | 0 | 15 |
| 2022/23 | Hawks | 16 | 13 | 5 | 0 | 18 |
| 2023/24 | Hawks | 12 | 2 | 6 | 0 | 8 |
| 2024/25 | Hawks | 19 | 1 | 4 | 3 | 5 |
| 2025/26 | Hawks | 7 | 2 | 4 | 3 | 6 |
| Total | - | 206 | 106 | 149 | 36 | 257 |
Defense
| Season | Team | GP | PIM | MIN | GA | SV | PTS | SV% |
|---|---|---|---|---|---|---|---|---|
| 2008/09 | Lions | 19 | 6 | 0 | 0 | 0 | 41 | 0 |
| 2009/10 | Lions | 11 | 15 | 0 | 0 | 0 | 15 | 0 |
| 2010/11 | Retired | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011/12 | Retired | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012/13 | S&P | 15 | 0 | 0 | 0 | 0 | 21 | 0 |
| 2013/14 | S&P | 11 | 0 | 0 | 0 | 0 | 9 | 0 |
| 2014/15 | Wolves | 15 | 6 | 0 | 0 | 0 | 24 | 0 |
| 2015/16 | Hawks | 15 | 0 | 0 | 0 | 0 | 14 | 0 |
| 2016/17 | Hawks | 11 | 3 | 0 | 0 | 0 | 18 | 0 |
| 2017/18 | Hawks | 15 | 0 | 0 | 0 | 0 | 19 | 0 |
| 2018/19 | Hawks | 14 | 0 | 0 | 0 | 0 | 18 | 0 |
| 2019/20 | Hawks | 14 | 0 | 0 | 0 | 0 | 26 | 0 |
| 2021/22 | Hawks | 12 | 0 | 0 | 0 | 0 | 15 | 0 |
| 2022/23 | Hawks | 16 | 0 | 0 | 0 | 0 | 18 | 0 |
| 2023/24 | Hawks | 12 | 0 | 0 | 0 | 0 | 8 | 0 |
| 2024/25 | Hawks | 19 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2025/26 | Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 199 | 33 | 0 | 0 | 0 | 246 | 0 |
