- #
- 22
- Name
- Chris Watson
- Position
- Defence
- Current Team
- Hawks
- Past Teams
- FREE, Lions, S&P, Hawks, Oilers, Wolves
Offense
| Season | Team | GP | G | A | PIM | PTS |
|---|---|---|---|---|---|---|
| 2012/13 | Hawks | 18 | 2 | 7 | 0 | 9 |
| 2013/14 | Oilers | 13 | 0 | 3 | 0 | 3 |
| 2014/15 | Lions | 13 | 2 | 5 | 0 | 7 |
| 2015/16 | Wolves | 10 | 0 | 4 | 0 | 4 |
| 2016/17 | Oilers | 10 | 0 | 3 | 3 | 3 |
| 2017/18 | Oilers | 17 | 1 | 5 | 3 | 6 |
| 2018/19 | Oilers | 19 | 1 | 9 | 6 | 10 |
| 2019/20 | S&P | 13 | 0 | 5 | 0 | 5 |
| 2021/22 | FREE | 0 | 0 | 0 | 0 | 0 |
| 2022/23 | FREE | 0 | 0 | 0 | 0 | 0 |
| 2023/24 | FREE | 0 | 0 | 0 | 0 | 0 |
| 2024/25 | Hawks | 19 | 0 | 0 | 0 | 0 |
| Total | - | 132 | 6 | 41 | 12 | 47 |
Defense
| Season | Team | GP | PIM | MIN | GA | SV | PTS | SV% |
|---|---|---|---|---|---|---|---|---|
| 2012/13 | Hawks | 18 | 0 | 0 | 0 | 0 | 9 | 0 |
| 2013/14 | Oilers | 13 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2014/15 | Lions | 13 | 0 | 0 | 0 | 0 | 7 | 0 |
| 2015/16 | Wolves | 10 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2016/17 | Oilers | 10 | 3 | 0 | 0 | 0 | 3 | 0 |
| 2017/18 | Oilers | 17 | 3 | 0 | 0 | 0 | 6 | 0 |
| 2018/19 | Oilers | 19 | 6 | 0 | 0 | 0 | 10 | 0 |
| 2019/20 | S&P | 13 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2021/22 | FREE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/23 | FREE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/24 | FREE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/25 | Hawks | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 132 | 12 | 0 | 0 | 0 | 47 | 0 |
