- #
- 16
- Name
- Cody McPhail
- Position
- Centre
- Current Team
- Hawks
- Past Teams
- Aces, Lions, S&P, Hawks, Oilers, Wolves
Offense
| Season | Team | GP | G | A | PIM | PTS |
|---|---|---|---|---|---|---|
| 2013/14 | Aces | 16 | 16 | 7 | 0 | 23 |
| 2014/15 | Lions | 20 | 29 | 11 | 0 | 40 |
| 2015/16 | S&P | 19 | 24 | 8 | 0 | 32 |
| 2016/17 | Lions | 15 | 22 | 12 | 9 | 34 |
| 2017/18 | Wolves | 18 | 25 | 20 | 3 | 45 |
| 2018/19 | Wolves | 21 | 28 | 17 | 0 | 45 |
| 2019/20 | Oilers | 18 | 18 | 10 | 0 | 28 |
| 2021/22 | Oilers | 16 | 26 | 14 | 3 | 40 |
| 2022/23 | Aces | 15 | 9 | 13 | 0 | 22 |
| 2023/24 | Hawks | 16 | 17 | 12 | 0 | 29 |
| 2024/25 | Hawks | 19 | 15 | 8 | 3 | 23 |
| 2025/26 | Hawks | 7 | 6 | 2 | 0 | 8 |
| Total | - | 200 | 235 | 134 | 18 | 369 |
Defense
| Season | Team | GP | PIM | MIN | GA | SV | PTS | SV% |
|---|---|---|---|---|---|---|---|---|
| 2013/14 | Aces | 16 | 0 | 0 | 0 | 0 | 23 | 0 |
| 2014/15 | Lions | 20 | 0 | 0 | 0 | 0 | 40 | 0 |
| 2015/16 | S&P | 19 | 0 | 0 | 0 | 0 | 32 | 0 |
| 2016/17 | Lions | 15 | 9 | 0 | 0 | 0 | 34 | 0 |
| 2017/18 | Wolves | 18 | 3 | 0 | 0 | 0 | 45 | 0 |
| 2018/19 | Wolves | 21 | 0 | 0 | 0 | 0 | 45 | 0 |
| 2019/20 | Oilers | 18 | 0 | 0 | 0 | 0 | 28 | 0 |
| 2021/22 | Oilers | 16 | 3 | 0 | 0 | 0 | 40 | 0 |
| 2022/23 | Aces | 15 | 0 | 0 | 0 | 0 | 22 | 0 |
| 2023/24 | Hawks | 16 | 0 | 0 | 0 | 0 | 29 | 0 |
| 2024/25 | Hawks | 19 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2025/26 | Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 193 | 18 | 0 | 0 | 0 | 338 | 0 |
