- #
- 8
- Name
- Corey Bender
- Position
- Centre
- Current Team
- Wolves
- Past Teams
- S&P, Wolves
Offense
| Season | Team | GP | G | A | PIM | PTS |
|---|---|---|---|---|---|---|
| 2019/20 | Wolves | 14 | 12 | 10 | 0 | 22 |
| 2021/22 | Wolves | 10 | 12 | 12 | 0 | 24 |
| 2022/23 | S&P | 15 | 16 | 9 | 0 | 25 |
| 2023/24 | S&P | 17 | 9 | 10 | 3 | 19 |
| 2024/25 | S&P | 19 | 5 | 2 | 6 | 7 |
| 2025/26 | Wolves | 7 | 0 | 1 | 0 | 1 |
| Total | - | 82 | 54 | 44 | 9 | 98 |
Defense
| Season | Team | GP | PIM | MIN | GA | SV | PTS | SV% |
|---|---|---|---|---|---|---|---|---|
| 2019/20 | Wolves | 14 | 0 | 0 | 0 | 0 | 22 | 0 |
| 2021/22 | Wolves | 10 | 0 | 0 | 0 | 0 | 24 | 0 |
| 2022/23 | S&P | 15 | 0 | 0 | 0 | 0 | 25 | 0 |
| 2023/24 | S&P | 17 | 3 | 0 | 0 | 0 | 19 | 0 |
| 2024/25 | S&P | 19 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2025/26 | Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 75 | 9 | 0 | 0 | 0 | 90 | 0 |
