- #
- 9
- Name
- Dwight Butler
- Position
- Centre
- Current Team
- S&P
Offense
| Season | Team | GP | G | A | PIM | PTS |
|---|---|---|---|---|---|---|
| 2024/25 | S&P | 19 | 4 | 4 | 6 | 8 |
| 2025/26 | S&P | 20 | 2 | 13 | 9 | 15 |
| Total | - | 39 | 6 | 17 | 15 | 23 |
Defense
| Season | Team | GP | PIM | MIN | GA | SV | PTS | SV% |
|---|---|---|---|---|---|---|---|---|
| 2024/25 | S&P | 19 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2025/26 | S&P | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 19 | 6 | 0 | 0 | 0 | 0 | 0 |
