- #
- 11
- Name
- Justin Jamieson
- Position
- Centre
- Current Team
- Hawks
- Past Teams
- S&P
Offense
| Season | Team | GP | G | A | PIM | PTS |
|---|---|---|---|---|---|---|
| 2026/27 | Hawks | 3 | 2 | 1 | 0 | 3 |
| 2025/26 | S&P | 20 | 5 | 8 | 0 | 13 |
| Total | - | 23 | 7 | 9 | 0 | 16 |
Defense
| Season | Team | GP | PIM | MIN | GA | SV | PTS | SV% |
|---|---|---|---|---|---|---|---|---|
| 2026/27 | Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025/26 | S&P | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
