- #
- 66
- Name
- Matt Gawne
- Position
- Centre
- Current Team
- Hawks
- Past Teams
- FREE, Lions, S&P, Oilers, Wolves
Offense
| Season | Team | GP | G | A | PIM | PTS |
|---|---|---|---|---|---|---|
| 2010/11 | Oilers | 3 | 0 | 1 | 0 | 1 |
| 2011/12 | Oilers | 0 | 0 | 0 | 0 | 0 |
| 2012/13 | Oilers | 0 | 0 | 0 | 0 | 0 |
| 2013/14 | Oilers | 0 | 0 | 0 | 0 | 0 |
| 2014/15 | Oilers | 0 | 0 | 0 | 0 | 0 |
| 2015/16 | FREE | 0 | 0 | 0 | 0 | 0 |
| 2016/17 | FREE | 0 | 0 | 0 | 0 | 0 |
| 2017/18 | FREE | 0 | 0 | 0 | 0 | 0 |
| 2018/19 | FREE | 0 | 0 | 0 | 0 | 0 |
| 2019/20 | FREE | 0 | 0 | 0 | 0 | 0 |
| 2021/22 | FREE | 0 | 0 | 0 | 0 | 0 |
| 2022/23 | S&P | 16 | 14 | 22 | 0 | 36 |
| 2023/24 | Wolves | 17 | 12 | 13 | 0 | 25 |
| 2024/25 | Lions | 19 | 13 | 5 | 0 | 18 |
| 2025/26 | Hawks | 7 | 2 | 1 | 0 | 3 |
| Total | - | 62 | 41 | 42 | 0 | 83 |
Defense
| Season | Team | GP | PIM | MIN | GA | SV | PTS | SV% |
|---|---|---|---|---|---|---|---|---|
| 2010/11 | Oilers | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2011/12 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012/13 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013/14 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014/15 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015/16 | FREE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016/17 | FREE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017/18 | FREE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018/19 | FREE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019/20 | FREE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021/22 | FREE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/23 | S&P | 16 | 0 | 0 | 0 | 0 | 36 | 0 |
| 2023/24 | Wolves | 17 | 0 | 0 | 0 | 0 | 25 | 0 |
| 2024/25 | Lions | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025/26 | Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 55 | 0 | 0 | 0 | 0 | 62 | 0 |
