- #
- 9
- Name
- Mitch Bilton
- Position
- Left Wing
- Current Team
- Aces
- Past Teams
- Aces, S&P
Offense
| Season | Team | GP | G | A | PIM | PTS |
|---|---|---|---|---|---|---|
| 2009/10 | Aces | 22 | 10 | 13 | 9 | 23 |
| 2010/11 | S&P | 21 | 13 | 13 | 3 | 26 |
| 2011/12 | Aces | 21 | 5 | 10 | 6 | 15 |
| 2012/13 | Aces | 19 | 11 | 9 | 0 | 20 |
| 2013/14 | Aces | 18 | 13 | 12 | 0 | 25 |
| 2014/15 | Aces | 20 | 9 | 13 | 0 | 22 |
| 2015/16 | Aces | 20 | 17 | 9 | 3 | 26 |
| 2016/17 | Aces | 14 | 6 | 7 | 3 | 13 |
| 2017/18 | Aces | 19 | 10 | 10 | 3 | 20 |
| 2018/19 | Aces | 20 | 9 | 11 | 0 | 20 |
| 2019/20 | Aces | 18 | 13 | 10 | 3 | 23 |
| 2021/22 | Aces | 14 | 14 | 21 | 3 | 35 |
| 2022/23 | Aces | 16 | 14 | 15 | 6 | 29 |
| 2023/24 | Aces | 8 | 8 | 3 | 3 | 11 |
| 2024/25 | Aces | 19 | 6 | 4 | 0 | 10 |
| Total | - | 269 | 158 | 160 | 42 | 318 |
Defense
| Season | Team | GP | PIM | MIN | GA | SV | PTS | SV% |
|---|---|---|---|---|---|---|---|---|
| 2009/10 | Aces | 22 | 9 | 0 | 0 | 0 | 23 | 0 |
| 2010/11 | S&P | 21 | 3 | 0 | 0 | 0 | 26 | 0 |
| 2011/12 | Aces | 21 | 6 | 0 | 0 | 0 | 15 | 0 |
| 2012/13 | Aces | 19 | 0 | 0 | 0 | 0 | 20 | 0 |
| 2013/14 | Aces | 18 | 0 | 0 | 0 | 0 | 25 | 0 |
| 2014/15 | Aces | 20 | 0 | 0 | 0 | 0 | 22 | 0 |
| 2015/16 | Aces | 20 | 3 | 0 | 0 | 0 | 26 | 0 |
| 2016/17 | Aces | 14 | 3 | 0 | 0 | 0 | 13 | 0 |
| 2017/18 | Aces | 19 | 3 | 0 | 0 | 0 | 20 | 0 |
| 2018/19 | Aces | 20 | 0 | 0 | 0 | 0 | 20 | 0 |
| 2019/20 | Aces | 18 | 3 | 0 | 0 | 0 | 23 | 0 |
| 2021/22 | Aces | 14 | 3 | 0 | 0 | 0 | 35 | 0 |
| 2022/23 | Aces | 16 | 6 | 0 | 0 | 0 | 29 | 0 |
| 2023/24 | Aces | 8 | 3 | 0 | 0 | 0 | 11 | 0 |
| 2024/25 | Aces | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 269 | 42 | 0 | 0 | 0 | 308 | 0 |
