- #
- 71
- Name
- Mitch Zavitz
- Position
- Centre, Rover
- Current Team
- Wolves
- Past Teams
- FREE, S&P, Hawks, Oilers, Warriors, Wolves
Offense
| Season | Team | GP | G | A | PIM | PTS |
|---|---|---|---|---|---|---|
| 2009/10 | S&P | 12 | 4 | 15 | 0 | 19 |
| 2010/11 | FREE | 0 | 0 | 0 | 0 | 0 |
| 2011/12 | FREE | 0 | 0 | 0 | 0 | 0 |
| 2012/13 | Warriors | 13 | 19 | 13 | 0 | 32 |
| 2014/15 | Oilers | 14 | 5 | 4 | 0 | 9 |
| 2015/16 | Oilers | 17 | 9 | 13 | 0 | 22 |
| 2016/17 | Oilers | 15 | 12 | 8 | 3 | 20 |
| 2017/18 | Oilers | 18 | 10 | 12 | 3 | 22 |
| 2018/19 | Wolves | 19 | 18 | 33 | 0 | 15 |
| 2019/20 | Hawks | 17 | 15 | 14 | 3 | 29 |
| 2021/22 | FREE | 0 | 0 | 0 | 0 | 0 |
| 2022/23 | Wolves | 18 | 26 | 30 | 0 | 56 |
| 2023/24 | Wolves | 18 | 5 | 23 | 3 | 28 |
| 2024/25 | Wolves | 18 | 8 | 9 | 3 | 17 |
| 2025/26 | Wolves | 7 | 2 | 2 | 0 | 4 |
| Total | - | 186 | 133 | 176 | 15 | 273 |
Defense
| Season | Team | GP | PIM | MIN | GA | SV | PTS | SV% |
|---|---|---|---|---|---|---|---|---|
| 2009/10 | S&P | 12 | 0 | 0 | 0 | 0 | 19 | 0 |
| 2010/11 | FREE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011/12 | FREE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012/13 | Warriors | 13 | 0 | 0 | 0 | 0 | 32 | 0 |
| 2014/15 | Oilers | 14 | 0 | 0 | 0 | 0 | 9 | 0 |
| 2015/16 | Oilers | 17 | 0 | 0 | 0 | 0 | 22 | 0 |
| 2016/17 | Oilers | 15 | 3 | 0 | 0 | 0 | 20 | 0 |
| 2017/18 | Oilers | 18 | 3 | 0 | 0 | 0 | 22 | 0 |
| 2018/19 | Wolves | 19 | 0 | 0 | 0 | 0 | 15 | 0 |
| 2019/20 | Hawks | 17 | 3 | 0 | 0 | 0 | 29 | 0 |
| 2021/22 | FREE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/23 | Wolves | 18 | 0 | 0 | 0 | 0 | 56 | 0 |
| 2023/24 | Wolves | 18 | 3 | 0 | 0 | 0 | 28 | 0 |
| 2024/25 | Wolves | 18 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2025/26 | Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 179 | 15 | 0 | 0 | 0 | 252 | 0 |
