- #
- 29
- Name
- Paul Martin
- Position
- Goalie
- Current Team
- S&P
- Past Teams
- Aces, Lions, S&P, Oilers, Wolves
Offense
| Season | Team | GP | G | A | PIM | PTS |
|---|---|---|---|---|---|---|
| 2011/12 | S&P | 8 | 0 | 0 | 0 | 0 |
| 2012/13 | S&P | 18 | 0 | 0 | 0 | 0 |
| 2013/14 | S&P | 15 | 0 | 0 | 0 | 0 |
| 2014/15 | Oilers | 16 | 0 | 0 | 0 | 0 |
| 2015/16 | S&P | 16 | 0 | 0 | 0 | 0 |
| 2016/17 | Oilers | 13 | 0 | 0 | 0 | 0 |
| 2017/18 | Wolves | 15 | 0 | 0 | 0 | 0 |
| 2018/19 | Aces | 16 | 0 | 0 | 0 | 0 |
| 2019/20 | Lions | 15 | 0 | 0 | 0 | 0 |
| 2021/22 | Lions | 14 | 0 | 0 | 0 | 0 |
| 2022/23 | Aces | 17 | 0 | 0 | 0 | 0 |
| 2023/24 | Lions | 13 | 0 | 0 | 0 | 0 |
| 2024/25 | Aces | 19 | 0 | 0 | 0 | 0 |
| 2025/26 | S&P | 6 | 0 | 0 | 0 | 0 |
| Total | - | 201 | 0 | 0 | 0 | 0 |
Defense
| Season | Team | GP | PIM | MIN | GA | SV | PTS | SV% |
|---|---|---|---|---|---|---|---|---|
| 2011/12 | S&P | 8 | 0 | 480 | 67 | 0 | 0 | 8.37 |
| 2012/13 | S&P | 18 | 0 | 1020 | 111 | 0 | 0 | 6.16 |
| 2013/14 | S&P | 15 | 0 | 840 | 107 | 0 | 0 | 7.13 |
| 2014/15 | Oilers | 16 | 0 | 960 | 85 | 0 | 0 | 5.31 |
| 2015/16 | S&P | 16 | 0 | 960 | 101 | 0 | 0 | 6.31 |
| 2016/17 | Oilers | 13 | 0 | 780 | 91 | 0 | 0 | 7.00 |
| 2017/18 | Wolves | 15 | 0 | 900 | 100 | 0 | 0 | 6.66 |
| 2018/19 | Aces | 16 | 0 | 960 | 119 | 0 | 0 | 7.43 |
| 2019/20 | Lions | 15 | 0 | 900 | 109 | 0 | 0 | 7.26 |
| 2021/22 | Lions | 14 | 0 | 840 | 108 | 0 | 0 | 7.70 |
| 2022/23 | Aces | 17 | 0 | 1020 | 116 | 0 | 0 | 7.88 |
| 2023/24 | Lions | 13 | 0 | 780 | 106 | 0 | 0 | 8.15 |
| 2024/25 | Aces | 19 | 0 | 180 | 27 | 0 | 0 | 0 |
| 2025/26 | S&P | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 195 | 0 | 10620 | 1247 | 0 | 0 | 0 |
