- #
- 9
- Name
- Rob Hackett
- Position
- Right Wing
- Current Team
- Wolves
- Past Teams
- Wolves
Wolf Co-Captain sees the bulk of the scoring duties fall on his plate every season.
Offense
| Season | Team | GP | G | A | PIM | PTS |
|---|---|---|---|---|---|---|
| 2008/09 | Wolves | 23 | 29 | 14 | 3 | 43 |
| 2009/10 | Wolves | 21 | 10 | 12 | 0 | 22 |
| 2010/11 | Wolves | 20 | 15 | 9 | 3 | 24 |
| 2011/12 | Wolves | 21 | 20 | 13 | 0 | 33 |
| 2012/13 | Wolves | 19 | 5 | 10 | 0 | 15 |
| 2013/14 | Wolves | 15 | 9 | 13 | 0 | 22 |
| 2014/15 | Wolves | 18 | 15 | 12 | 0 | 27 |
| 2015/16 | Wolves | 17 | 14 | 17 | 0 | 31 |
| 2016/17 | Wolves | 13 | 8 | 8 | 3 | 16 |
| 2017/18 | Wolves | 15 | 13 | 17 | 0 | 30 |
| 2018/19 | Wolves | 15 | 11 | 12 | 0 | 23 |
| 2019/20 | Wolves | 2 | 1 | 3 | 0 | 4 |
| 2021/22 | Wolves | 0 | 0 | 0 | 0 | 0 |
| 2022/23 | Wolves | 1 | 0 | 0 | 0 | 0 |
| 2023/24 | Wolves | 0 | 0 | 0 | 0 | 0 |
| 2024/25 | Wolves | 18 | 1 | 1 | 0 | 2 |
| Total | - | 218 | 151 | 141 | 9 | 292 |
Defense
| Season | Team | GP | PIM | MIN | GA | SV | PTS | SV% |
|---|---|---|---|---|---|---|---|---|
| 2008/09 | Wolves | 23 | 3 | 0 | 0 | 0 | 43 | 0 |
| 2009/10 | Wolves | 21 | 0 | 0 | 0 | 0 | 22 | 0 |
| 2010/11 | Wolves | 20 | 3 | 0 | 0 | 0 | 24 | 0 |
| 2011/12 | Wolves | 21 | 0 | 0 | 0 | 0 | 33 | 0 |
| 2012/13 | Wolves | 19 | 0 | 0 | 0 | 0 | 15 | 0 |
| 2013/14 | Wolves | 15 | 0 | 0 | 0 | 0 | 22 | 0 |
| 2014/15 | Wolves | 18 | 0 | 0 | 0 | 0 | 27 | 0 |
| 2015/16 | Wolves | 17 | 0 | 0 | 0 | 0 | 31 | 0 |
| 2016/17 | Wolves | 13 | 3 | 0 | 0 | 0 | 16 | 0 |
| 2017/18 | Wolves | 15 | 0 | 0 | 0 | 0 | 30 | 0 |
| 2018/19 | Wolves | 15 | 0 | 0 | 0 | 0 | 23 | 0 |
| 2019/20 | Wolves | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2021/22 | Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022/23 | Wolves | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023/24 | Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024/25 | Wolves | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 218 | 9 | 0 | 0 | 0 | 290 | 0 |
