- #
- 7
- Name
- Ryan Hackett
- Position
- Centre
- Current Team
- Wolves
- Past Teams
- Wolves
Wolf Co-Captain holds down the fort of the Wolf Pack.
Offense
| Season | Team | GP | G | A | PIM | PTS |
|---|---|---|---|---|---|---|
| 2008/09 | Wolves | 25 | 15 | 18 | 6 | 33 |
| 2009/10 | Wolves | 19 | 16 | 13 | 9 | 29 |
| 2010/11 | Wolves | 21 | 9 | 16 | 6 | 25 |
| 2011/12 | Wolves | 22 | 14 | 18 | 0 | 32 |
| 2012/13 | Wolves | 19 | 14 | 23 | 0 | 37 |
| 2013/14 | Wolves | 17 | 13 | 18 | 0 | 31 |
| 2014/15 | Wolves | 19 | 16 | 20 | 3 | 36 |
| 2015/16 | Wolves | 18 | 11 | 28 | 0 | 39 |
| 2016/17 | Wolves | 15 | 9 | 13 | 0 | 22 |
| 2017/18 | Wolves | 18 | 11 | 26 | 0 | 37 |
| 2018/19 | Wolves | 18 | 14 | 20 | 0 | 34 |
| 2019/20 | Wolves | 10 | 5 | 19 | 3 | 24 |
| 2021/22 | Wolves | 11 | 5 | 19 | 0 | 24 |
| 2022/23 | Wolves | 14 | 15 | 20 | 0 | 35 |
| 2023/24 | Wolves | 13 | 6 | 12 | 3 | 18 |
| 2024/25 | Wolves | 18 | 5 | 12 | 3 | 17 |
| 2025/26 | Wolves | 7 | 1 | 2 | 0 | 3 |
| Total | - | 284 | 179 | 297 | 33 | 476 |
Defense
| Season | Team | GP | PIM | MIN | GA | SV | PTS | SV% |
|---|---|---|---|---|---|---|---|---|
| 2008/09 | Wolves | 25 | 6 | 0 | 0 | 0 | 33 | 0 |
| 2009/10 | Wolves | 19 | 9 | 0 | 0 | 0 | 29 | 0 |
| 2010/11 | Wolves | 21 | 6 | 0 | 0 | 0 | 25 | 0 |
| 2011/12 | Wolves | 22 | 0 | 0 | 0 | 0 | 32 | 0 |
| 2012/13 | Wolves | 19 | 0 | 0 | 0 | 0 | 37 | 0 |
| 2013/14 | Wolves | 17 | 0 | 0 | 0 | 0 | 31 | 0 |
| 2014/15 | Wolves | 19 | 3 | 0 | 0 | 0 | 36 | 0 |
| 2015/16 | Wolves | 18 | 0 | 0 | 0 | 0 | 39 | 0 |
| 2016/17 | Wolves | 15 | 0 | 0 | 0 | 0 | 22 | 0 |
| 2017/18 | Wolves | 18 | 0 | 0 | 0 | 0 | 37 | 0 |
| 2018/19 | Wolves | 18 | 0 | 0 | 0 | 0 | 34 | 0 |
| 2019/20 | Wolves | 10 | 3 | 0 | 0 | 0 | 24 | 0 |
| 2021/22 | Wolves | 11 | 0 | 0 | 0 | 0 | 24 | 0 |
| 2022/23 | Wolves | 14 | 0 | 0 | 0 | 0 | 35 | 0 |
| 2023/24 | Wolves | 13 | 3 | 0 | 0 | 0 | 18 | 0 |
| 2024/25 | Wolves | 18 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2025/26 | Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 277 | 33 | 0 | 0 | 0 | 456 | 0 |
