- #
- 16
- Name
- Ryan Kucera
- Position
- Defence
- Current Team
- Aces
- Past Teams
- Aces
Offense
| Season | Team | GP | G | A | PIM | PTS |
|---|---|---|---|---|---|---|
| 2010/11 | Aces | 1 | 0 | 0 | 0 | 0 |
| 2011/12 | Aces | 21 | 1 | 4 | 0 | 5 |
| 2012/13 | Aces | 18 | 0 | 2 | 3 | 2 |
| 2013/14 | Aces | 16 | 1 | 4 | 0 | 5 |
| 2014/15 | Aces | 16 | 2 | 5 | 6 | 7 |
| 2015/16 | Aces | 18 | 3 | 8 | 6 | 11 |
| 2016/17 | Aces | 14 | 0 | 3 | 0 | 3 |
| 2017/18 | Aces | 14 | 0 | 7 | 0 | 7 |
| 2018/19 | Aces | 13 | 2 | 10 | 0 | 12 |
| 2019/20 | Aces | 15 | 1 | 3 | 9 | 4 |
| 2021/22 | Aces | 8 | 1 | 9 | 0 | 10 |
| 2022/23 | Aces | 11 | 0 | 3 | 0 | 3 |
| 2023/24 | Aces | 18 | 3 | 12 | 3 | 15 |
| 2024/25 | Aces | 19 | 1 | 3 | 3 | 4 |
| 2025/26 | Aces | 7 | 0 | 1 | 0 | 1 |
| Total | - | 209 | 15 | 74 | 30 | 89 |
Defense
| Season | Team | GP | PIM | MIN | GA | SV | PTS | SV% |
|---|---|---|---|---|---|---|---|---|
| 2010/11 | Aces | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011/12 | Aces | 21 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2012/13 | Aces | 18 | 3 | 0 | 0 | 0 | 2 | 0 |
| 2013/14 | Aces | 16 | 0 | 0 | 0 | 0 | 5 | 0 |
| 2014/15 | Aces | 16 | 6 | 0 | 0 | 0 | 7 | 0 |
| 2015/16 | Aces | 18 | 6 | 0 | 0 | 0 | 11 | 0 |
| 2016/17 | Aces | 14 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2017/18 | Aces | 14 | 0 | 0 | 0 | 0 | 7 | 0 |
| 2018/19 | Aces | 13 | 0 | 0 | 0 | 0 | 12 | 0 |
| 2019/20 | Aces | 15 | 9 | 0 | 0 | 0 | 4 | 0 |
| 2021/22 | Aces | 8 | 0 | 0 | 0 | 0 | 10 | 0 |
| 2022/23 | Aces | 11 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2023/24 | Aces | 18 | 3 | 0 | 0 | 0 | 15 | 0 |
| 2024/25 | Aces | 19 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2025/26 | Aces | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 202 | 30 | 0 | 0 | 0 | 84 | 0 |
