- #
- 95
- Name
- Sean Jardine
- Position
- Defence
- Current Team
- Hawks
- Past Teams
- S&P, Hawks, Wolves
Offense
| Season | Team | GP | G | A | PIM | PTS |
|---|---|---|---|---|---|---|
| 2009/10 | S&P | 18 | 5 | 13 | 0 | 18 |
| 2010/11 | S&P | 18 | 5 | 13 | 0 | 18 |
| 2011/12 | Wolves | 9 | 3 | 10 | 0 | 13 |
| 2012/13 | Hawks | 17 | 3 | 12 | 0 | 15 |
| 2013/14 | Hawks | 16 | 2 | 8 | 6 | 10 |
| 2014/15 | Hawks | 14 | 3 | 16 | 0 | 19 |
| 2015/16 | Hawks | 17 | 5 | 18 | 3 | 23 |
| 2016/17 | Hawks | 9 | 3 | 12 | 0 | 15 |
| 2017/18 | Hawks | 16 | 6 | 14 | 9 | 20 |
| 2018/19 | Hawks | 16 | 2 | 14 | 0 | 16 |
| 2019/20 | Hawks | 13 | 6 | 9 | 0 | 15 |
| 2021/22 | Hawks | 9 | 2 | 9 | 0 | 11 |
| 2022/23 | Hawks | 15 | 6 | 10 | 9 | 16 |
| 2023/24 | Hawks | 13 | 1 | 5 | 3 | 6 |
| 2024/25 | Hawks | 19 | 7 | 11 | 3 | 18 |
| 2025/26 | Hawks | 7 | 1 | 5 | 0 | 6 |
| Total | - | 226 | 60 | 179 | 33 | 239 |
Defense
| Season | Team | GP | PIM | MIN | GA | SV | PTS | SV% |
|---|---|---|---|---|---|---|---|---|
| 2009/10 | S&P | 18 | 0 | 0 | 0 | 0 | 18 | 0 |
| 2010/11 | S&P | 18 | 0 | 0 | 0 | 0 | 18 | 0 |
| 2011/12 | Wolves | 9 | 0 | 0 | 0 | 0 | 13 | 0 |
| 2012/13 | Hawks | 17 | 0 | 0 | 0 | 0 | 15 | 0 |
| 2013/14 | Hawks | 16 | 6 | 0 | 0 | 0 | 10 | 0 |
| 2014/15 | Hawks | 14 | 0 | 0 | 0 | 0 | 19 | 0 |
| 2015/16 | Hawks | 17 | 3 | 0 | 0 | 0 | 23 | 0 |
| 2016/17 | Hawks | 9 | 0 | 0 | 0 | 0 | 15 | 0 |
| 2017/18 | Hawks | 16 | 9 | 0 | 0 | 0 | 20 | 0 |
| 2018/19 | Hawks | 16 | 0 | 0 | 0 | 0 | 16 | 0 |
| 2019/20 | Hawks | 13 | 0 | 0 | 0 | 0 | 15 | 0 |
| 2021/22 | Hawks | 9 | 0 | 0 | 0 | 0 | 11 | 0 |
| 2022/23 | Hawks | 15 | 9 | 0 | 0 | 0 | 16 | 0 |
| 2023/24 | Hawks | 13 | 3 | 0 | 0 | 0 | 6 | 0 |
| 2024/25 | Hawks | 19 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2025/26 | Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 219 | 33 | 0 | 0 | 0 | 215 | 0 |
