Hawks vs Wolves
Details
Date | Time | League | Season |
---|---|---|---|
October 20, 2024 | 8:00 pm | SORHA | 2024/25 |
Venue
Alvinston |
---|
Results
Team | 1st | 2nd | 3rd |
---|---|---|---|
Hawks | 0 | 0 | 0 |
Wolves | 0 | 5 | 1 |
Hawks
# | Player | Position | G | A | PIM | MIN | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
Justin Jamieson | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lee McMurphy | Goalie | 0 | 0 | 0 | 60 | 0 | 6 | 0 | |
9 | Trent Jardine | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mike Bruton | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jason Wood | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tyler Wagner | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Cody McPhail | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Brad Hull | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Chris Watson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Blair Gould | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Jordan Heisler | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Conner McPhail | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Jimmy DeJue | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Beau Leitch | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Sean Jardine | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Steve Young | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 60 | 0 | 6 | 0 |
Wolves
# | Player | Position | G | A | PIM | MIN | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
Ryan Boyd | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Blair Thompson | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
29 | Jamie Morreau | Goalie | 0 | 0 | 0 | 60 | 0 | 0 | 0 |
5 | Brady McDonald | Defence | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Ryan Hackett | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Jesse Thompson | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Hackett | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trevor McCormick | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Tyler Fraser | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Matt Haggis | Defence | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
51 | Riley Boyd | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
66 | Matt Liukko | Centre | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
71 | Mitch Zavitz | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Andrew Vaughn | Left Wing | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
77 | Matt Curran | Left Wing | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Tyler King | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 7 | 0 | 60 | 0 | 0 | 0 |
G
A
PIM
MIN
SA
GA
SV
0 | 6 |
0 | 7 |
0 | 0 |
60 | 60 |
0 | 0 |
6 | 0 |
0 | 0 |