Lions vs Hawks
Details
Date | Time | League | Season |
---|---|---|---|
November 3, 2024 | 9:30 pm | SORHA | 2024/25 |
Venue
Alvinston |
---|
Results
Team | 3rd |
---|---|
Lions | 3 |
Hawks | 5 |
Lions
# | Player | Position | G | A | PIM | MIN | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
Dylan Fraser | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Travis Vaillant | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Darryl Podolinsky | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jake Unsworth | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Kyle Schweitzer | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Shane McPhail | Centre | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Russell MacMillan | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dan Warner | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Travis Whitely | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Brian Vanderburgt | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Chris Gradkowski | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Jack Hackett | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Chris Davey | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Mitch Robb | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
55 | Tyler Shaw | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Matt Gawne | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
77 | Tyler Core | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Bailey Moffatt | Centre | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
91 | Ryan VanDamme | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Jacob Bishop | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Noah Towell | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
Hawks
# | Player | Position | G | A | PIM | MIN | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
Beau Leitch | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Watson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Justin Jamieson | Centre | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Conner McPhail | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Trent Jardine | Defence | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Cody McPhail | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tyler Wagner | Centre | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
16 | Jason Wood | Centre | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
19 | Brad Hull | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Blair Gould | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Lee McMurphy | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Jordan Heisler | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
81 | Mike Bruton | Defence | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
93 | Jimmy DeJue | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Sean Jardine | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Steve Young | Centre | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
G
A
PIM
MIN
SA
GA
SV
3 | 5 |
6 | 10 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |