Oilers vs Hawks
Details
Date | Time | League | Season |
---|---|---|---|
November 10, 2024 | 6:30 pm | SORHA | 2024/25 |
Venue
Alvinston |
---|
Results
Team | 3rd | OT |
---|---|---|
Oilers | 4 | 1 |
Hawks | 4 | — |
Oilers
# | Player | Position | G | A | PIM | MIN | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
1 | Anthony Frayne | Goalie | 0 | 0 | 0 | 60 | 0 | 4 | 0 |
4 | Troy Gibbings | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ryan Duncan | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Aaron Gibbings | Defence | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
9 | Craig Rainsberry | Centre | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Justin Free | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Jacob Hyatt | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jonathan Wagenaar | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nick McCallum | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Chad Rainsberry | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Shayne Fordyce | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Stephen Martin | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Jim Rouse | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
79 | Troy Hyatt | Centre | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Ryan Zavitz | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Devon Poort | Left Wing | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 7 | 0 | 60 | 0 | 4 | 0 |
Hawks
# | Player | Position | G | A | PIM | MIN | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
2 | Justin Jamieson | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Conner McPhail | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Trent Jardine | Defence | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Cody McPhail | Centre | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
12 | Jason Wood | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tyler Wagner | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Brad Hull | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Chris Watson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Blair Gould | Centre | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
31 | Lee McMurphy | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Jordan Heisler | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Mike Bruton | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Jimmy DeJue | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Beau Leitch | Left Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Sean Jardine | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
99 | Steve Young | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
G
A
PIM
MIN
SA
GA
SV
5 | 4 |
7 | 7 |
0 | 0 |
60 | 0 |
0 | 0 |
4 | 0 |
0 | 0 |