Aces vs Hawks
Details
Date | Time | League | Season |
---|---|---|---|
November 24, 2024 | 9:30 pm | SORHA | 2024/25 |
Venue
Alvinston |
---|
Results
Team | 1st | 2nd | 3rd |
---|---|---|---|
Aces | 0 | 0 | 2 |
Hawks | 0 | 0 | 9 |
Aces
# | Player | Position | G | A | PIM | MIN | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
Hayden Duncan | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Paul Duncan | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Troy Duncan | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jon Zimmerman | Defence | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
7 | Trent Duncan | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jake McPhail | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Mitch Bilton | Left Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ryan Kucera | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Chad Doran | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Scott McPhail | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Dan Hyatt | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Travis Hyatt | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Steve Piggott | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Paul Martin | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Jeff Werden | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Chris McPhail | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Travis Duncan | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
81 | Kevin Greenwood | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Mark Warwick | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Matt Zimmerman | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Hawks
# | Player | Position | G | A | PIM | MIN | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
2 | Justin Jamieson | Centre | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
8 | Conner McPhail | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Trent Jardine | Defence | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
11 | Jason Wood | Centre | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Tyler Wagner | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Cody McPhail | Centre | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Brad Hull | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Chris Watson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Blair Gould | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Lee McMurphy | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
71 | Jordan Heisler | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
81 | Mike Bruton | Defence | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
93 | Jimmy DeJue | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Beau Leitch | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
95 | Sean Jardine | Defence | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
99 | Steve Young | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jeff Werden | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 12 | 0 | 0 | 0 | 0 | 0 |
G
A
PIM
MIN
SA
GA
SV
2 | 9 |
2 | 12 |
3 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |