Players
| Rank | Player | Position | GP | G | A | PIM | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Andrew O’Connell | Goalie | 2 | 0 | 0 | 0 | 0 |
| 2 | Carter Warwick | Rover | 2 | 0 | 0 | 0 | 0 |
| 3 | Ryan Duncan | Centre | 2 | 0 | 0 | 0 | 0 |
| 4 | Adam Cooper | Rover | 2 | 0 | 0 | 0 | 0 |
| 5 | Jack Hackett | Centre | 2 | 0 | 0 | 0 | 0 |
| 6 | Troy Gibbings | Defence | 2 | 0 | 0 | 0 | 0 |
| 7 | Chad Rainsberry | Centre | 2 | 0 | 0 | 0 | 0 |
| 8 | Chris Davey | Goalie | 2 | 0 | 0 | 0 | 0 |
| 9 | Jacob Hyatt | Centre | 2 | 0 | 0 | 0 | 0 |
| 10 | Stephen Martin | Defence | 2 | 0 | 0 | 0 | 0 |
| 11 | Chris Vaughan | Right Wing | 2 | 0 | 0 | 0 | 0 |
| 12 | Troy Hyatt | Centre | 2 | 0 | 0 | 0 | 0 |
| 13 | Russell MacMillan | Centre | 2 | 1 | 0 | 0 | 1 |
| 14 | Aaron Gibbings | Defence | 2 | 0 | 1 | 0 | 1 |
| 15 | Craig Rainsberry | Centre | 2 | 2 | 0 | 0 | 2 |
Goalies
| # | Player | Team | Position | GP | SA | GA | SV | PTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrew O’Connell | Oilers | Goalie | 2 | 0 | 0 | 0 | 0 |
| 31 | Chris Davey | Oilers | Goalie | 2 | 0 | 0 | 0 | 0 |
