Players
| Rank | Player | Position | GP | G | A | PIM | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Scott Babcock | Rover | 6 | 1 | 1 | 0 | 2 |
| 2 | Dwight Butler | Centre | 7 | 0 | 3 | 0 | 3 |
| 3 | Adam Cooper | Rover | 6 | 1 | 3 | 0 | 4 |
| 4 | Jonathan Wagenaar | Centre | 6 | 2 | 2 | 0 | 4 |
| 5 | Shayne Fordyce | Centre | 6 | 0 | 4 | 0 | 4 |
| 6 | Blake Hull | Centre | 7 | 3 | 1 | 0 | 4 |
| 7 | Greg Charlton | Centre | 7 | 1 | 3 | 0 | 4 |
| 8 | Jason McPhail | Centre | 7 | 3 | 2 | 0 | 5 |
| 9 | Jeff Johnson | Defence | 7 | 0 | 5 | 3 | 5 |
| 10 | Jeremy Henderson | Right Wing | 7 | 2 | 4 | 0 | 6 |
| 11 | Brett Duncan | Rover | 7 | 6 | 1 | 0 | 7 |
| 12 | Justin Jamieson | Centre | 7 | 4 | 3 | 0 | 7 |
| 13 | Jacob Hyatt | Centre | 6 | 2 | 6 | 0 | 8 |
| 14 | Kevin Ritzer | Centre | 7 | 7 | 2 | 3 | 9 |
Goalies
| # | Player | Team | Position | GP | SA | GA | SV | PTS |
|---|---|---|---|---|---|---|---|---|
| 29 | Paul Martin | S&P | Goalie | 6 | 0 | 0 | 0 | 0 |
